Couplings (for connecting duct to duct) - NP
Dimensions/Ordering Info

Technical Data
| ød1(inch) | L (inch) | qty (per box) | weight (lbs/box) |
| 4 | 3/8 | 50 | 10 |
| 5 | 3/8 | 30 | 12 |
| 6 | 3/8 | 60 | 24 |
| 7 | 3/8 | 30 | 21 |
| 8 | 3/8 | 40 | 28 |
| 9 | 3/8 | 30 | 27 |
| 10 | 1 | 15 | 16.5 |
| 12 | 3/8 | 20 | 26 |
| 14 | 3/8 | 15 | 22.5 |
| 16 | 3/8 | 40 | 116 |
